Recipes
- Tofu
- Cilantro
- Celery
- Green Beans*
- Green Peppers
- Carrots
- Pad Thai Noodles
- 3Ladles of Feed the Hordes Hoisin™
- 3Ladles of Not-So-Sweet and Sour®
Top with Sesame Seeds
* Protein calories per 1/2 cup serving / Vegetable calories per 1/4 cup serving
| Calories: | 410 |
| Calories From Fat (g): | 60 |
| Total Fat (g): | 7 |
| Saturated Fat (g): | 1 |
| Sodium (mg): | 1660 |
| Total Carbohydrates (g): | 70 |
| Total Fiber (g): | 4 |
| Total Sugars (g): | 44 |
| Total Protein (g): | 14 |
| Allergens: Soy, Soybean | |
