Recipes
- Krab
- Black Beans*
- Baby Corn
- Tofu
- Zucchini
- Yakisoba Noodles
- 2Ladles of Not-So-Sweet and Sour®
- 2Ladles of Feed the Hordes Hoisin™
- 2Ladles of Sherry
* Protein calories per 1/2 cup serving / Vegetable calories per 1/4 cup serving
| Calories: | 485 |
| Calories From Fat (g): | 30 |
| Total Fat (g): | 3.5 |
| Saturated Fat (g): | .5 |
| Cholesterol (mg): | 10 |
| Sodium (mg): | 2540 |
| Total Carbohydrates (g): | 74 |
| Total Fiber (g): | 7 |
| Total Sugars (g): | 35 |
| Total Protein (g): | 20 |
| Allergens: Gluten, Soy, Soybean | |
