Recipes
- Broccoli
- Tofu
- Cabbage
- Zucchini
- Pad Thai Noodles
- 3Ladles of
- 1Ladle of Not-So-Sweet and SourĀ®
- 1Ladle of Garlic Broth
- 1Ladle of Sherry
Top with Sesame Seeds
* Protein calories per 1/2 cup serving / Vegetable calories per 1/4 cup serving
| Calories: | 315 |
| Calories From Fat (g): | 105 |
| Total Fat (g): | 11 |
| Saturated Fat (g): | 0.5 |
| Sodium (mg): | 1100 |
| Total Carbohydrates (g): | 36 |
| Total Fiber (g): | 1 |
| Total Sugars (g): | 15 |
| Total Protein (g): | 10 |
| Allergens: Dairy, Soy, Tree Nut | |
