Recipes
- Mahi Mahi*
- Baby Corn
- Bean Sprouts
- Cabbage
- Mandarin Oranges*
- Chinese Noodles
- 4Ladles of Khan's Favoriteā¢
- 2Ladles of Lemon Juice
- 1Ladle of Bekter's GingerĀ®
Top with Sesame Seeds
* Protein calories per 1/2 cup serving / Vegetable calories per 1/4 cup serving
| Calories: | 317 |
| Calories From Fat (g): | 48 |
| Total Fat (g): | 5.5 |
| Saturated Fat (g): | .5 |
| Cholesterol (mg): | 52 |
| Sodium (mg): | 1806 |
| Total Carbohydrates (g): | 40 |
| Total Fiber (g): | 1 |
| Total Sugars (g): | 21 |
| Total Protein (g): | 18 |
