Recipes
- Beef
- Carrots
- Celery
- Cilantro
- Pad Thai Noodles
- 2Ladles of Khan's Favoriteā¢
- 1Ladle of Black Thai Peanutā¢
- 2Ladles of Garlic Broth
* Protein calories per 1/2 cup serving / Vegetable calories per 1/4 cup serving
| Calories: | 375 |
| Calories From Fat (g): | 140 |
| Total Fat (g): | 16.5 |
| Saturated Fat (g): | 4 |
| Cholesterol (mg): | 70 |
| Sodium (mg): | 1020 |
| Total Carbohydrates (g): | 37 |
| Total Fiber (g): | 2 |
| Total Sugars (g): | 13 |
| Total Protein (g): | 23 |
| Allergens: Dairy, Fish, Peanut, Shellfish, Soybean, Tree Nut | |
