Recipes
- Chicken
- Baby Corn
- Bamboo Shoots
- Broccoli
- Carrots
- White Rice
- 3Ladles of Samurai Teriyaki™
- 2Ladles of Khan's Favorite™
- 1Ladle of Sesame Oil
Top with Chow Mein Noodles
* Protein calories per 1/2 cup serving / Vegetable calories per 1/4 cup serving
| Calories: | 500 |
| Calories From Fat (g): | 190 |
| Total Fat (g): | 22 |
| Saturated Fat (g): | 5 |
| Cholesterol (mg): | 70 |
| Sodium (mg): | 3190 |
| Total Carbohydrates (g): | 46 |
| Total Fiber (g): | 1 |
| Total Sugars (g): | 20 |
| Total Protein (g): | 24 |
| Allergens: Gluten, Shellfish, Soybean | |
