Recipes
- Calamari*
- Chicken
- Baby Corn
- Onions
- Pineapple
- 2Ladles of Not-So-Sweet and SourĀ®
- 2Ladles of Bekter's GingerĀ®
- 1Ladle of Sweet Chili Sauce
- 1Ladle of Lime Juice
Top with Coconut
* Protein calories per 1/2 cup serving / Vegetable calories per 1/4 cup serving
| Calories: | 435 |
| Calories From Fat (g): | 90 |
| Total Fat (g): | 11 |
| Saturated Fat (g): | 3 |
| Cholesterol (mg): | 330 |
| Sodium (mg): | 1495 |
| Total Carbohydrates (g): | 47 |
| Total Fiber (g): | 2 |
| Total Sugars (g): | 36 |
| Total Protein (g): | 37 |
| Allergens: Shellfish, Soybean | |
