Recipes
- Chicken
- Black Beans*
- Celery
- Carrots
- Peas*
- Jalapenos
- White Rice
- 2Ladles of Black Thai Peanut™
- 1Ladle of Burn-Your-Village Barbeque®
- 1Ladle of Samurai Teriyaki™
Top with Chow Mein Noodles
* Protein calories per 1/2 cup serving / Vegetable calories per 1/4 cup serving
| Calories: | 509 |
| Calories From Fat (g): | 161 |
| Total Fat (g): | 18 |
| Saturated Fat (g): | 3 |
| Cholesterol (mg): | 70 |
| Sodium (mg): | 2334 |
| Total Carbohydrates (g): | 68 |
| Total Fiber (g): | 10 |
| Total Sugars (g): | 18 |
| Total Protein (g): | 28 |
| Allergens: Gluten | |
