Recipes
- Cod*
- Carrots
- Broccoli
- Onions
- Zucchini
- White Rice
- 2Ladles of Bekter's GingerĀ®
- 2Ladles of Khan's Revengeā¢
- 1Ladle of Lemon Juice
- ½Ladle of Garlic Oil
* Protein calories per 1/2 cup serving / Vegetable calories per 1/4 cup serving
| Calories: | 359 |
| Calories From Fat (g): | 124 |
| Total Fat (g): | 13 |
| Saturated Fat (g): | 1.5 |
| Cholesterol (mg): | 24 |
| Sodium (mg): | 1598 |
| Total Carbohydrates (g): | 47 |
| Total Sugars (g): | 24 |
| Total Protein (g): | 15 |
| Allergens: Shellfish, Soybean | |
